hbar=h*(2*alpha)



 Science > Physics > hbar=h*(2*alpha)

LINK TO THIS PAGE  


rating :  0   |  0


  Page 1 of 1

1

 
Topic: Science > Physics
User: "Garry Denke"
Date: 02 Jun 2007 01:44:38 PM
Object: hbar=h*(2*alpha)
hbar =3D h*(2*alpha)
Garry W. Denke, Geologist/Geophysicist
Copyright =A9 1st April 2006
All rights reserved
Abstract:
hbar =3D e^2*z0
hbar =3D [(1.6021764(87) x 10^-19 A-s)^2] * (3.767303134... x 10^2 kg-
m^2/A^2-s^3)
hbar =3D 9.6705522(32) x 10^-36 kg-m^2/s
hbar =3D e^2/e0*c
hbar =3D [(1.6021764(87) x 10^-19 A-s)^2] / (8.854187817... x 10^-12 A^2-
s^4/kg-m^3) * (2.99792458 x 10^8 m/s)
hbar =3D 9.6705522(32) x 10^-36 kg-m^2/s
hbar =3D e^2*u0*c
hbar =3D [(1.6021764(87) x 10^-19 A-s)^2] * (1.256637061... x 10^-6 kg-m/
A^2-s^2) * (2.99792458 x 10^8 m/s)
hbar =3D 9.6705522(32) x 10^-36 kg-m^2/s
Introduction:
reduced Planck constant: hbar =3D 9.6705522(32) x 10^-36 kg-m^2/s
elementary charge: e =3D 1.6021764(87) x 10^-19 A-s
impedance of vacuum: z0 =3D 3.767303134... x 10^2 kg-m^2/A^2-s^3
electric constant: e0 =3D 8.854187817.. . x 10^-12 A^2-s^4/kg-m^3
speed of light in vacuum: c =3D 2.99792458 x 10^8 m/s
magnetic constant: u0 =3D 1.256637061... x 10^-6 kg-m/A^2-s^2
Newtonian constant: G =3D 6.6742867(00) x 10^-11 m^3/kg-s^2
Boltzmann constant: k =3D 1.3806504(24) x 10^-23 kg-m^2/s^2-K
Planck constant: h =3D 6.6260689(63) x 10^-34 kg-m^2/s-rad
molar dark matter: M =3D 3.9690314(19) x 10^15 kg/mol
fine-structure constant: alpha =3D 7.2973525(37) x 10^-3 sr
Derivation:
1) dark temperature: [(hbar*c^5/G)^1/2]/k =3D 4.2903353(04) x 10^31 K
2) electric current: e/[(hbar*G/c^5)^1/2] =3D 9.8137286(29) x 10^24 A
3) fine-structure angle: e^2/(e0*h*c) =3D 1.4594705(07) x 10^-2 rad
4) fine-structure constant: e^2/(2*e0*h*c) =3D 7.2973525(37) x 10-3 sr
5) dark matter: (hbar*c/G)^1/2 =3D 6.5907305(98) x 10^-9 kg
6) amount of substance: [(hbar*c/G)^1/2]/M =3D 1.6605387(82) x 10^-24
mol
7) dark length: (hbar*G/c^3)^1/2 =3D 4.8943724(18) x 10^-36 m
8) luminous intensity: [(hbar*G/c^5)^1/2]/alpha =3D 2.2372317(89) x
10^-42 cd
9) dark time: (hbar*G/c^5)^1/2 =3D 1.6325869(07) x 10^-44 s
Summary:
001) dark radiance =3D 2.0755791(74) x 10^125 kg/s^3-sr
002) dark irradiance =3D 1.5146232(95) x 10^123 kg/s^3
003) radiant density =3D 5.0522394(91) x 10^114 kg/m-s^2
004) dark density =3D 8.5292130(63) x 10^105 /m^3
005) dark matter density =3D 5.6213745(51) x 10^97 kg/m^3
006) inverse luminous efficacy =3D 2.2224006(08) x 10^96 kg-m^2/cd-sr-
s^3
007) electric current density =3D 4.0967552(62) x 10^95 A/m^2
008) thermal transfer =3D 3.5303145 (05) x 10^91 kg/s^3-K
009) electric charge density =3D 1.3665304(62) x 10^87 A-s/m^3
010) angular acceleration =3D 5.4757385(63) x 10^85 rad/s^2
011) molar concentration =3D 1.4163089(07) x 10^82 mol/m^3
012) surface tension =3D 2.4727541(61) x 10^79 kg/s^2
013) dynamic viscosity =3D 8.2482200(43) x 10^70 kg/m-s
014) inverse dark area =3D 4.1745145(16) x 10^70 /m^2
015) electric field strength =3D 7.5538368(35) x 10^62 kg-m/A-s^3
016) surface density =3D 2.7513100(55) x 10^62 kg/m^2
017) absorbtion rate =3D 5.5050985(35) x 10^60 m^2/s^3
018) magnetic field strength =3D 2.0051045(96) x 10^60 A/m
019) thermal conductivity =3D 1.7278673(94) x 10^56 kg-m/s^3-K
020) radiant intensity =3D 4.9720252(89) x 10^54 kg-m^2/s^3-sr
021) magnetic flux density =3D 2.5196887(49) x 10^54 kg/A-s^2
022) dark power =3D 3.6282621(36) x 10^52 kg-m^2/s^3
023) field acceleration =3D 1.8363032(11) x 10^52 m/s^2
024) electric flux density =3D 6.6883090(02) x 10^51 A-s/m^2
025) surface concentration =3D 6.9319432(50) x 10^46 mol/m^2
026) dark force =3D 1.2102579(76) x 10^44 kg-m/s^2
027) dark frequency =3D 6.1252481(92) x 10^43 /s
028) angular velocity =3D 8.9396190(84) x 10^41 rad/s
029) inverse luminous intensity =3D 4.4698095(43) x 10^41 /cd
030) dark matter flow rate =3D 4.0369860(68) x 10^35 kg/s
031) wave number =3D 2.0431628(71) x 10^35 /m
032) electric conductivity =3D 5.4234907(87) x 10^32 A^2-s^3/kg-m^3
033) molar dark energy =3D 3.5671875(43) x 10^32 kg-m^2/s^2-mol
034) dark temperature =3D 4.2903353(04) x 10^31 K
035) dark luminance =3D 9.3393565(80) x 10^28 cd/m^2
036) electric potential =3D 3.6971290(66) x 10^27 kg-m^2/A-s^3
037) dark matter field =3D 1.3465936(05) x 10^27 kg/m
038) luminous flux density =3D 6.8152577(43) x 10^26 cd-sr/m^2
039) electric current =3D 9.8137286(29) x 10^24 A
040) Avogadro constant =3D 6.0221417(94) x 10^23 /mol
041) thermal conductance =3D 8.4568265(15) x 10^20 kg-m^2/s^3-K
042) magnetic potential =3D 1.2332295(11) x 10^19 kg-m/A-s^2
043) dark displacement =3D 4.4917527(74) x 10^18 kg-s/m^2
044) luminous density =3D 2.2733252(82) x 10^18 cd-sr-s/m^3
045) dark absorbtion =3D 8.987551787... x 10^16 m^2/s^2
046) electric displacement =3D 3.2735075(10) x 10^16 A-s/m
047) molar dark matter =3D 3.9690314(19) x 10^15 kg/mol
048) Josephson constant =3D 4.8359789(03) x 10^14 A-s^2-rad^2/kg-m^2-sr
049) Josephson quantum =3D 2.4179894(52) x 10^14 A-s^2-rad/kg-m^2
050) Coulomb constant =3D 8.987551787... x 10^9 kg-m^3/A^2-s^4-(4pi)
051) dark energy =3D 5.9234532(58) x 10^8 kg-m^2/s^2
052) speed of light in vacuum =3D 2.99792458 x 10^8 m/s
053) inverse dark matter =3D 1.5172824(70) x 10^8 /kg
054) Faraday constant =3D 9.6485339(83) x 10^4 A-s/mol
055) von Klitzing constant =3D 2.5812807(59) x 10^4 kg-m^2/A^2-s^3-rad
056) inverse conductance q. =3D 1.2906403(80) x 10^4 kg-m^2-sr/A^2-s^3-
rad^2
057) impedance of vacuum =3D 3.767303134... x 10^2 kg-m^2/A^2-s^3
058) inverse fine-structure constant =3D 1.3703600(00) x 10^2 /sr
059) inverse fine-structure angle =3D 6.8517999(86) x 10^1 /rad
060) molar gas constant =3D 8.3144726(23) x 10^0 kg-m^2/s^2-mol-K
061) spin two =3D 2.00000000 x 10^0 rad/sr
062) dark momentum =3D 1.9758513(26) x 10^0 kg-m/s
063) relative permeability =3D 1.00000000 x 10^0 rad/rad
064) dielectric constant =3D 1.00000000 x 10^0 sr/sr
065) spin one-half =3D 5.00000000 x 10^-1 sr/rad
066) fine-structure angle =3D 1.4594705(07) x 10^-2 rad
067) second radiation =3D 1.4387751 (36) x 10^-2 m-K/rad
068) fine-structure constant =3D 7.2973525(37) x 10^-3 sr
069) conductance quantum =3D 7.7480916(89) x 10^-5 A^2-s^3-rad^2/kg-m^2-
sr
070) electric conductance =3D 3.8740458(46) x 10^-5 A^2-s^3-rad/kg-m^2
071) magnetic constant =3D 1.256637061... x 10^-6 kg-m/A^2-s^2
072) dark matter =3D 6.5907305(98) x 10^-9 kg
073) radiant distribution =3D 3.335640952... x 10^-9 s/m
074) inverse dark energy =3D 1.6882044(25) x 10^-9 s^2/kg-m^2
075) density of states =3D 1.6882044(25) x 10^-9 s^2/kg-m^2
076) molar Planck constant =3D 3.9903126(85) x 10^-10 kg-m^2/s-mol-rad
077) atomic permittivity =3D 1.112650056... x 10^-10 A^2-s^4-(4pi)/kg-
m^3
078) Newtonian constant =3D 6.6742867(00) x 10^-11 m^3/kg-s^2
079) magnetic pole strength =3D 4.8032042(72) x 10^-11 A-m
080) magnetic exposure =3D 2.4309542(97) x 10^-11 A-s/kg
081) electric constant =3D 8.854187817.. . x 10^-12 A^2-s^4/kg-m^3
082) magnetic flux =3D 4.1356673(38) x 10^-15 kg-m^2/A-s^2-rad
083) specific heat =3D 2.0948366(86) x 10^-15 m^2/s^2-K
084) magnetic flux quantum =3D 2.0678336(69) x 10^-15 kg-m^2-sr/A-s^2-
rad^2
085) first radiation =3D 3.7417711(83) x 10^-16 kg-m^4-(pi)/s^3-rad
086) dark molality =3D 2.5195063(84) x 10^-16 mol/kg
087) first radiation spectral radiance =3D 1.1910427(59) x 10^-16 kg-m^4/
s^3-sr
088) elementary charge =3D 1.6021764(87) x 10^-19 A-s
089) thermal resistance =3D 1.1824766(63) x 10^-21 s^3-K/kg-m^2
090) Boltzmann constant =3D 1.3806504(24) x 10^-23 kg-m^2/s^2-K
091) amount of substance =3D 1.6605387(82) x 10^-24 mol
092) inverse electric current =3D 1.0189806(93) x 10^-25 /A
093) kinematic viscosity =3D 1.4672959(38) x 10^-27 m^2/s
094) electric resistivity =3D 1.8438584(57) x 10^-33 kg-m^3/A^2-s^3
095) relative expansion =3D 2.3308201(55) x 10^-32 /K
096) Planck constant =3D 6.6260689(63) x 10^-34 kg-m^2/s-rad
097) reduced Planck constant =3D 9.6705522(32) x 10^-36 kg-m^2/s
098) dark length =3D 4.8943724(18) x 10^-36 m
099) absorption-emission =3D 2.4770954(95) x 10^-36 s/kg
100) dark inductance =3D 6.1504497(77) x 10^-42 kg-m^2/A^2-s^2
101) luminous intensity =3D 2.2372317(89) x 10^-42 cd
102) dark moment =3D 3.2257490(05) x 10^-44 kg-m
103) dark time =3D 1.6325869(07) x 10^-44 s
104) luminous flux =3D 1.6325869(07) x 10^-44 cd-sr
105) magnetic moment =3D 2.3508670(51) x 10^-46 A-m^2
106) dark capacitance =3D 4.3335692(60) x 10^-47 A^2-s^4/kg-m^2
107) electric moment =3D 7.8416484(06) x 10^-55 A-s-m
108) dark area =3D 2.3954881(37) x 10^-71 m^2
109) dark fluidity =3D 1.2123827 (87) x 10^-71 m-s/kg
110) inertial moment =3D 1.5788016(96) x 10^-79 kg-m^2
111) molar volume =3D 7.0606065(88) x 10^-83 m^3/mol
112) electric charge volume =3D 7.3178024(77) x 10^-88 m^3/A-s
113) luminous dark energy =3D 2.6653400(09) x 10^-88 cd-sr-s
114) electric current volume =3D 2.4409561(62) x 10^-96 m^2/A
115) luminous efficacy =3D 4.4996387(97) x 10^-97 cd-sr-s^3/kg-m^2
116) dark matter volume =3D 1.7789243(38) x 10^-98 m^3/kg
117) dark volume =3D 1.1724411(06) x 10^-106 m^3
118) radiant volume =3D 1.9793202(64) x 10^-115 m-s^2/kg
119) inverse dark irradiance =3D 6.6023017(27) x 10^-124 s^3/kg
120) inverse dark radiance =3D 4.8179323(26) x 10^-126 s^3-sr/kg
Conclusion:
hbar =3D h*(2*alpha)
hbar =3D (6.6260689(63) x 10^-34 kg-m^2/s-rad) * [(2.00000000 x 10^0 rad/
sr) * (7.2973525(37) x 10^-3 sr)]
hbar =3D 9.6705522(32) x 10^-36 kg-m^2/s
Bibliography:
1=2E Whilhelm Frederick Denke, Sr "H-BAR" (1888) GDG
2=2E William Herman Denke, Sr "H-Bar" (1947) GDG
3=2E http://physics.nist.gov/cuu/Constants
.

User: "Eric Gisse"

Title: Re: hbar=h*(2*alpha) 02 Jun 2007 03:06:41 PM
On Jun 2, 11:44 am, Garry Denke <GarryDe...@garrydenke.com> wrote:

hbar = h*(2*alpha)

Wrong.
[snip remaining]
.
User: "Denoco Inc."

Title: Re: hbar=h*(2*alpha) 04 Jun 2007 10:54:41 PM
On Jun 2, 3:06 pm, Eric Gisse <jowr...@gmail.com> wrote:

On Jun 2, 11:44 am,GarryDenke<GarryDe...@garrydenke.com> wrote:

hbar = h*(2*alpha)


Wrong.

[snip remaining]

c=wavelength*frequency
wavelength=4.8943724(18) x 10^-36 m
frequency=6.1252481(92) x 10^43 /s
c=2.99792458 x 10^8 m/s
For the dielectric constant to be 1 (vacuum):
hbar=h*(spin2*alpha)
alpha=hbar/(spin2*h)
h=hbar/(spin2*alpha)
hbar=9.6705522(32) x 10^-36 kg-m^2/s
h=6.6260689(63) x 10^-34 kg-m^2/s-rad
spin2=2.00000000 x 10^0 rad/sr
alpha=7.2973525(37) x 10^-3 sr
http://www.garrydenke.com/hbar.htm
http://www.denocoinc.com/hbar.htm
Denoco Inc.
.



  Page 1 of 1

1

 


Related Articles
 

NEWER

pg.1612     pg.1232     pg.940     pg.716     pg.544     pg.412     pg.311     pg.234     pg.175     pg.130     pg.96     pg.70     pg.50     pg.35     pg.24     pg.16     pg.10     pg.6     pg.3     pg.1

OLDER