On 17 Jan 2004, "frank" wrote:
Hi, from what I know Jupiter is in retro from the beginning of this
year until sep 26th. Is this correct?
-----BEGIN PGP SIGNED MESSAGE-----
26 September 2004? No, your date is incorrect.
Jupiter's retrograde only to the month of May...
Beginning Saturday 3 January 2004 23:57:02 UT,
Astrolog 5.41G w/sweph has Jupiter retrograde
Julian Day 2453008.49794 accurate to 1 second:
Body Caelestial Latitude Velocity
True Node : 24Ari26'45" +0:00'00" -0.0376721
OsciLilith: 6Tau26'20" +1:04'01" +0.9798409
Moon : 8Tau05'17" +1:12'40" +11.783403
MeanLilith: 11Tau28'17" +1:39'36" +0.1109034
Aldebaran : 15Tau00'00" -5:28'03" alTau
Saturn : 14Gem39'28" -0:39'55" -0.0823170
--------------------------------------------
*Jupiter : 24Leo03'25" +1:13'21" -0.0000000 <=
--------------------------------------------
Sun : 18Sag06'01" +0:00'00" +1.0190318
Pluto : 25Sco45'28" +8:37'39" +0.0357450
Mercury : 1Sag56'46" +3:10'04" -0.4157988
Neptune : 16Cap56'29" -0:01'34" +0.0341871
Venus : 22Cap03'01" -1:48'08" +1.2266123
Uranus : 5Aqu20'48" -0:43'56" +0.0432566
Mars : 16Pis08'40" +0:07'45" +0.6106329
Add the usual 121 days for Jupiter retrograde
brings us to JD 2453129.49794, but because of
orbital eccentricities etc., this time & date
is precisely 2453130.62966, about a day later,
which will be Wednesday 5 May 2004 3:06:43 UT:
Body Caelestial Latitude Velocity
True Node : 16Ari24'59" +0:00'00" -0.0015573
Sun : 20Ari07'17" -0:00'00" +0.9682763
OsciLilith: 11Tau33'42" +2:15'08" -1.7301995
Aldebaran : 15Tau00'00" -5:28'02" alTau
MeanLilith: 25Tau02'25" +3:13'47" +0.1112737
Venus : 28Tau22'28" +4:33'11" +0.4314367
Mars : 3Gem44'28" +1:13'58" +0.6344104
Saturn : 14Gem23'20" -0:22'35" +0.0932447
--------------------------------------------
Jupiter : 14Leo04'24" +1:19'47" +0.0000000 <=
--------------------------------------------
Moon : 23Lib55'30" -0:41'35" +14.915619
Pluto : 26Sco58'05" +8:55'04" -0.0196559
Neptune : 20Cap30'36" -0:02'58" +0.0067924
Uranus : 11Aqu25'11" -0:44'48" +0.0286895
Mercury : 27Pis06'30" -2:30'39" +0.3579224
Since Jupiter's synodic orbit averages around
400 mean solar Earth-days, and Jupiter is ret-
rograde on average about 121 days, simply add
the difference of 279 days for the next retro-
grade come early February 2005. And since the
average will differ over short-term intervals
by several days give or take, it happens that
Jupiter will turn retrograde five days sooner
than Feb 7th, Wednesday 2 Feb 2005 2:26:06 UT:
True Node : 0Ari47'48" +0:00'00" +0.0026561
Aldebaran : 15Tau00'00" -5:28'03" alTau
Lilith : 25Gem31'13" +5:06'54" +0.1120515
Saturn : 27Gem29'44" +0:02'37" -0.0738910
OsciLilith: 20Can20'33" +4:45'56" +0.2600816
--------------------------------------------
*Jupiter : 24Vir00'05" +1:25'47" -0.0000000 <=
--------------------------------------------
Moon : 15Lib53'54" -1:19'13" +13.333841
Pluto : 28Sco54'03" +8:04'27" +0.0270770
Mars : 1Sag50'42" -0:13'21" +0.7041252
Venus : 4Cap26'47" -0:35'52" +1.2525618
Mercury : 9Cap47'13" -1:53'58" +1.6376645
Sun : 18Cap28'42" -0:00'00" +1.0146650
Neptune : 20Cap08'55" -0:05'48" +0.0380394
Uranus : 10Aqu35'07" -0:43'57" +0.0542675
Of course, over long-term predictions the 400-
day synodic orbit for Jupiter and 121-day ret-
rograde averages out to within a day for each.
For a detailed explanation on how the planets'
synodic AND sidereal orbits are easily predic-
ted through simple observation of the sky--as
ancient astronomers did it all the time,--see:
http://groups.google.com/groups?selm=ZZ5B1I2037855.1969907407@Gilgamesh-frog.org
From what I know about astrology this does not bode well for making
progress in my goals during this time. Is this correct?
You'd need to post the birth certificate time
and exact location of birth to see the answer.
Daniel Joseph Min
*Min's Interlinear Translation of the Apocalypse:
http://groups.google.com/groups?selm=N8G8XLYW37986.0680439815@Gilgamesh-Frog.org
*Min's Newsgroup-Archived Home Page On The World Wide Web:
http://groups.google.com/groups?selm=5YTK57VH37948.6355092593@Gilgamesh-frog.org
-----BEGIN PGP SIGNATURE-----
iQA/AwUBQArCspljD7YrHM/nEQKR1QCfZY0jCXfkb5VsQ2SxaGDqdNo2Xm8AnAiz
aVKw2Tcr753keXtSnAaJvVsA
=SPn1
-----END PGP SIGNATURE-----
.
|
|
| User: "ValeryD" |
|
| Title: Re: When is Jupiter Retro this year? |
18 Jan 2004 12:07:15 PM |
|
|
Dr. Min <doctor.min@professor.astro.university> wrote in message
You'd need to post the birth certificate time
and exact location of birth to see the answer.
Daniel Joseph Min
The answer will be: "Daniel Joseph Min - idiot".
Simple and clear.
.
|
|
|
|

|
Related Articles |
|
|